Alliance Shared Health
Alliance Shared Health brings you the best option when it comes to finding a proper solution to affordable healthcare! Benefits for Everyone offers outpatient sharing and virtual sharing where you choose your member responsibility amount. Maternity, emergency, and prescription sharing are also included! Alliance Shared Health is perfect for not only you, but your family as well.
Learn More
View Brochure
Alliance Shared Health is a fully integreated, complete health share solution!
Member Responsibility Amounts
Choose between 4 different levels of MRAs!
$500
MRA
$1,000
MRA
$2,500
MRA
$5,000
MRA
Sharing Maximums
$1,000,000 Annually
UNLIMITED Lifetime
Network - Flexible to see any provider!
Preventive Needs Sharing
In-Network: $0 Visit fee
Non-Network: $100 Visit Fee
MRA does not apply ~ Waiting Period of 3 months
Max sharing for mammograms is $500 and colonoscopies is $1,500 (6 month waiting period on colonoscopies)
PCP Visits
Specialist Visits
Urgent Care
Prescription Sharing
Level 1
- Member Responsibility Amount
- Medications under $50 for a 30 Day Supply
Level 2
- or 20% Minimum
- Medications costing $50-$149 for a 30 Day Supply
Level 3
- One Fill Only
- Medications costing $150-$400 for a 30 Day Supply
What’s Your Monthly Contribution
Select MRA level below
Ages 18-29 | Ages 30-39 | Ages 40-49 | Ages 50-59 | Ages 60-64 | |
---|---|---|---|---|---|
Member | $283.50 | $307.50 | $331.50 | $378.50 | $593.50 |
Member + Spouse | $448.50 | $495.50 | $543.50 | $639.50 | $1,067.50 |
Member + Children | $444.50 | $489.50 | $534.50 | $625.50 | $1,032.50 |
Family | $645.50 | $714.50 | $783.50 | $921.50 | $1,544.50 |
Ages 18-29 | Ages 30-39 | Ages 40-49 | Ages 50-59 | Ages 60-64 | |
---|---|---|---|---|---|
Member | $276.50 | $299.50 | $307.50 | $347.50 | $538.50 |
Member + Spouse | $431.50 | $479.50 | $495.50 | $575.50 | $956.50 |
Member + Children | $428.50 | $473.50 | $489.50 | $564.50 | $927.50 |
Family | $622.50 | $691.50 | $714.50 | $829.50 | $1,383.50 |
Ages 18-29 | Ages 30-39 | Ages 40-49 | Ages 50-59 | Ages 60-64 | |
---|---|---|---|---|---|
Member | $243.50 | $255.50 | $270.50 | $310.50 | $477.50 |
Member + Spouse | $368.50 | $390.50 | $422.50 | $502.50 | $835.50 |
Member + Children | $368.50 | $389.50 | $419.50 | $495.50 | $812.50 |
Family | $529.50 | $562.50 | $608.50 | $723.50 | $1,207.50 |
Ages 18-29 | Ages 30-39 | Ages 40-49 | Ages 50-59 | Ages 60-64 | |
---|---|---|---|---|---|
Member | $212.50 | $236.50 | $249.50 | $270.50 | $409.50 |
Member + Spouse | $304.50 | $352.50 | $381.50 | $422.50 | $699.50 |
Member + Children | $308.50 | $353.50 | $380.50 | $419.50 | $682.50 |
Family | $437.50 | $507.50 | $548.50 | $608.50 | $1,009.50 |
FAQs
Frequently Asked Questions
What do I do if I need to see a doctor?
Your first step should be getting in touch with your SHARE Connected Care doctor. You have 24/7 access to medical care at no cost from wherever you are. Just go to the SHARE Connected Care tile in the app and click “Connect to a Doctor” or call 844-900-2567. Your Virtual Primary Care doctor can diagnose your concerns over the phone, order labs or imaging, review your results and medical history, and prescribe medication when needed.